| Smart-ID Basic | Smart-ID | ||
|---|---|---|---|
| Can be used for: | |||
| Online banking: | |||
| Other e-services: | NO | ||
| Digital signing: | NO |
| Smart-ID Basic | Smart-ID | ||
|---|---|---|---|
| Registration methods: | |||
| Bank link: | NO | ||
| ID-card: | NO | ||
| Mobile-ID: | NO | ||
| Bank office visit: | NO | ||
| Biometric identification: | NO | ||
| Existing Smart-ID: | |||
| Basic requirements: | |||
| Device requirements: | The same* | The same* | |
| Account valid for: | 3 years | 3 years | |
| Multiple accounts allowed: | |||
| Available for minors: | Varies** | Varies** | |
| Price and fees: | FREE | FREE | |
| Available in countries: | |||
| Estonia: | NO | ||
| Latvia: | |||
| Lithuania: |
* Technical requirements are always the same regardless of the account type
** Minimum age requirements are set by service providers.